Oil Spill FOIA Response Rates
Despite a memo issued by President Obama the day after he took office reaffirming the government’s commitment to transparency and encouraging disclosure in the FOIA process, response rates have been disappointingly low. A year after the Gulf oil spill began, only a fraction of Greenpeace’s FOIA requests have received complete responses.
| Agency | FOIA Description | Date Submitted | No Response | Incomplete Response | Complete Response |
| DHS/Coast Guard | Details regarding turtles being killed in controlled oil burns in the Gulf region | 7/30/2010 | X | ||
| DHS/Coast Guard | Details regarding the 23 endangered and threatened species in the Gulf region | 7/30/2010 | X | ||
| DHS/Coast Guard | Communication between USCG and oil companies about safety and blowout preventers | 7/30/2010 | X | ||
| DHS/Coast Guard | Details about the Louisiana Offshore Oil Port facility | 7/30/2010 | X | ||
| DHS/Coast Guard | Communications within and between EPA, USCG and BP concerning dispersant | 7/30/2010 | X | ||
| DHS/Coast Guard | Flight records of C-130 aircraft carrying chemical dispersants | 7/30/2010 | X | ||
| DHS/Coast Guard | Details about BP employees' and contractors' authority to police public lands | 7/30/2010 | X | ||
| DHS/Coast Guard | Correspondence between USCG and the USF regarding oil plumes | 8/10/2010 | X | ||
| DOI/BOEMRE | Communications with the Offshore Operators Committee Deep Spills Working Group | 7/30/2010 | X | ||
| DOI/BOEMRE | Information about the 27,000 abandoned wells in the Gulf of Mexico | 7/30/2010 | X | ||
| DOI/BOEMRE | Communications regarding the 23 blowouts in the Gulf since 2006 | 7/30/2010 | X | ||
| DOI/BOEMRE | Communications of K. Stauffer and J. McCarroll who wrote deepwater enviro assessments | 7/30/2010 | X | ||
| DOI/USFWS | Details of mammal spotter flights conducted by the USFWS in the Gulf region | 7/30/2010 | X | ||
| DOI/USFWS | Any and all chain of custody forms for deceased wildlife in the Gulf region | 7/30/2010 | X | ||
| DOI/USFWS | Details regarding turtles being killed in controlled oil burns in the Gulf region | 7/30/2010 | X | ||
| DOI/USFWS | Details about “carcass collection facilities” in the Gulf region | 7/30/2010 | X | ||
| DOI/USFWS | Communications between the USFWS and BP concerning dead marine life in the Gulf region | 7/30/2010 | X | ||
| DOI/USFWS | Details from Natural Resource Damage Assessment flights | 7/30/2010 | X | ||
| DOI/USGS | Communications by USGS staff member K. Kvenvolden about natural oil seeps | 7/30/2010 | X | ||
| EPA | Communications within and between EPA, USCG and BP concerning dispersant | 7/30/2010 | X | ||
| EPA | Details of about sub-sea dispersant application and effects on ecosystems | 7/30/2010 | X | ||
| US Air Force | Flight records of C-130 aircraft carrying chemical dispersants | 8/22/2010 | X | ||
| DOC/NOAA | Details regarding turtles being killed in controlled oil burns in the Gulf region | 7/30/2010 | X | ||
| DOC/NOAA | Details regarding the 23 endangered and threatened species in the Gulf region | 7/30/2010 | X | ||
| DOC/NOAA | Communications about NOAA missions to search for underwater oil plumes | 7/30/2010 | X | ||
| DOC/NOAA | Details behind the Oil Budget Calculator | 8/5/2010 | X | ||
| Governor Barbour | Communications between Barbour's office and oil companies between April and August 2010 | 7/28/2010 | X | ||
| Governor Jindal | Communications between Jindal's office and oil companies between April and August 2010 | 8/6/2010 | X | ||
| Gulf State Universities |
Requests sent to 17 Universities asking for BP oil spill-related contracts or research |
8/16/2010 | 14 | 3 |




